Spindle drive motor | |||||||
Constant torque Nm (natural cooling) | Constant torque Nm (water cooling) | Rated speed rpm | Maximum speed rpm | Stator outer diameter mm | total length | Rated current a | model |
250 | 162 | 3000 | 78 | 270 | 110 | 365 | GMFE12E-4NS |
250 | 147 | 2500 | 65 | 270 | 110 | 365 | GMFE12E-4PS |
300 | 200 | 3000 | 94 | 270 | 110 | 415 | GMFE12F-4NS |
300 | 180 | 2500 | 78 | 270 | 110 | 415 | GMFE12F-4PS |
300 | 147 | 2000 | 63 | 270 | 110 | 415 | GMFE12F-4QS |
11 | 24 | 12500 | 14.4 | 95 | 44 | 157 | GMFE04B-6NS |
11 | 19 | 10000 | 11.5 | 95 | 44 | 157 | GMFE04B-6RS |
10 | 15 | 6000 | 6.3 | 103.3/115 | 42/33.2 | 170 | GMFE05A-6NS |
10 | 20 | 8000 | 8.3 | 103.3/115 | 42/33.2 | 170 | GMFE05A-6KS |
20 | 30 | 5500 | 11.5 | 103.3/115 | 42/33.2 | 220 | GMFE05B-6NS |
18 | 37 | 7500 | 14 | 103.3/115 | 42/33.2 | 220 | GMFE05B-6KS |
37 | 60 | 6000 | 23 | 103.3/115 | 42/33.2 | 320 | GMFE05D-6NS |
13 | 21 | 8500 | 11.6 | 117.8/130 | 58/48.2 | 130 | GMFE06A-6HS |
13 | 8 | 3000 | 4 | 117.8/130 | 58/48.2 | 130 | GMFE06A-6YS |
56 | 56 | 4300 | 25 | 130 | 58 | 280 | GMFE06D-6NS |
56 | 43 | 3400 | 20 | 130 | 58 | 280 | GMFE06D-6QS |
65 | 65 | 5000 | 34 | 190 | 93/67.2/74.2/80.2 | 195 | GMFE08B-6PS |
65 | 45 | 3600 | 24.5 | 190 | 93/67.2/74.2/80.2 | 195 | GMFE08B-6SS |
65 | 60 | 4300 | 29.3 | 190 | 93/67.2/74.2/80.2 | 195 | GMFE08B-6QS |
65 | 45 | 3600 | 15 | 190 | 93/67.2/74.2/80.2 | 195 | GMFE08B-6WS |
130 | 60 | 4300 | 31 | 190 | 93/74.2 | 295 | GMFE08D-6RS |
130 | 30 | 2200 | 23 | 190 | 93/74.2 | 295 | GMFE08D-6US |
130 | 60 | 2300 | 15 | 190 | 93/74.2 | 295 | GMFE08D-6XS |
28 | 45 | 1700 | 10 | 179.8/205 | 92/67.2/80.2 | 150 | GMFE09A-6NS |
30 | 30 | 1100 | 6.3 | 179.8/205 | 92/67.2/80.2 | 150 | GMFE09A-6SS |
66 | 24 | 3500 | 24 | 179.8/205 | 92/67.2/80.2/74.2 | 200 | GMFE09B-6NS |
66 | 15 | 3200 | 22 | 179.8/205 | 92/67.2/80.2/74.2 | 200 | GMFE09B-6RS |
100 | 58 | 3500 | 36 | 179.8/205 | 92/67.2/80.2/74.3 | 250 | GMFE09C-6NS |
100 | 41 | 2000 | 21 | 179.8/205 | 92/67.2/80.2/74.3 | 250 | GMFE09C-6SS |
100 | 83 | 1600 | 17 | 179.8/205 | 92/67.2/80.2/74.3 | 250 | GMFE09C-6VS |
150 | 53 | 2100 | 33 | 219.8/250 | 80/105 | 260 | GMFE11C-6US |
150 | 43 | 1400 | 22 | 219.8/250 | 80/105 | 260 | GMFE11C-6XS |
200 | 108 | 2000 | 42 | 219.8/250 | 120/82/102/92/98/105 | 310 | GMFE11D-6RS |
200 | 84 | 1400 | 29 | 219.8/250 | 120/82/102/92/98/105 | 310 | GMFE11D-6TS |
200 | 58 | 1000 | 21 | 219.8/250 | 120/82/102/92/98/105 | 310 | GMFE11D-6WS |
265 | 85 | 1500 | 41.6 | 250 | 102.2 | 360 | GMFE11E-6TS |
300 | 109 | 1200 | 38 | 219.8/250 | 120/82.2/102.2 | 410 | GMFE11F-6RS |
300 | 84 | 900 | 28 | 219.8/250 | 120/82.2/102.2 | 410 | GMFE11F-6TS |
300 | 60 | 700 | 22 | 219.8/250 | 120/82.2/102.2 | 410 | GMFE11F-6WS |
430 | 133 | 1400 | 63 | 310 | 166.7 | 340 | GMFE14D-8LS |
585 | 200 | 1700 | 104 | 310 | 150.5/140.5 | 390 | GMFE14E-8NS |
585 | 130 | 1100 | 67.4 | 310 | 150.5/140.5 | 390 | GMFE14E-8SS |
585 | 158 | 1300 | 79.6 | 310 | 150.5/140.5 | 390 | GMFE14E-8QS |
820 | 200 | 1200 | 103 | 310 | 150.5 | 490 | GMFE14G-8NS |
820 | 130 | 750 | 64.4 | 310 | 150.5 | 490 | GMFE14G-8SS |
820 | 158 | 950 | 81.6 | 310 | 150.5 | 490 | GMFE14G-8QS |
Welcome to contact us for other series ac servo motor.